Corporate Name | JAPAN PULP AND PAPER COMPANY LIMITED |
---|---|
Head Office | Forefront Tower, 3-12-1 Kachidoki, Chuo-Ku, Tokyo 104-8656 Japan International Business Planning & Promotion Department Tel: +81-3-5548-4242 Fax: +81-3-5548-4336 |
President | Akihiko Watanabe |
Year of Foundation | 1845 |
Date of Establishment | December 15, 1916 |
Fiscal Year-End | March 31 |
Capital | ¥16,648.92 million (As of March 31, 2018) |
Major Activities | Import and export, sale, distribution and manufacturing of paper, paperboard, pulp, paper-related products, and real estate leasing; generation, sale and provision of electricity |
Stock Information | Tokyo Stock Exchange (Code 8032) Number of shares: 29,560,300 Common shares issued and outstanding: 15,021,551 (As of March 31, 2021) |
Major Shareholders | Oji Holdings Corporation Retirement Benefit Account re-entrusted by Mizuho Trust and Banking Co., Ltd.; Trust & Custody Services Bank, Ltd. as trustee for Nippon Paper Industries Co., Ltd. The Master Trust Bank of Japan, Ltd. (Trust Account) Japan Pulp and Paper Company Limited Shareholding Association Custody Bank of Japan, Ltd. (trust account) Hokuetsu Corp. JP Employee Shareholding Association Chuetsu Pulp & Paper Co., Ltd. DFA INTL SMALL CAP VALUE PORTFOLIO Custody Bank of Japan, Ltd. (trust account 5) (As of March 31, 2021) |
Main Banks | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation MUFG Bank, Ltd. The Shizuoka Bank, Ltd. Sumitomo Mitsui Trust Bank, Limited The Norinchukin Bank |
Number of Employees | Consolidated 4,042 Non-Consolidated 705 (As of March 31, 2021) |
Domestic Branch Offices |
|