Japan Pulp & Paper Co., Ltd. has received credit ratings from the following rating agencies.
Type of Rating | Rating | Outlook | Announced |
---|---|---|---|
Long-term Issuer Rating | A | Stable | February 16, 2022 |
CP | J-1 | ― | February 16, 2022 |
Type of Rating | Rating | Rating Outlook | Announced |
---|---|---|---|
Issuer Rating | A | Stable | February 24, 2022 |
Commercial Paper | a-1 | ― | February 24, 2022 |
For further information on ratings, please refer to the following websites.
Japan Credit Rating Agency, Ltd. (JCR) : https://www.jcr.co.jp/en/ratinglist/corp/8032/
Rating and Investment Information, Inc. (R&I) : https://www.r-i.co.jp/en/index.html/