We believe that if every employee, at every level, takes responsibility for his or her own physical and mental health, and actively makes an effort to maintain and improve it while working with a sense of purpose and motivation, both their quality of life and work will improve. This in turn will increase the group’s productivity and corporate value. Our approach to health management is to strive to create a workplace in which every employee can demonstrate their abilities in a physically and mentally health way.
We promote health management through the following four initiatives.
Health Seminars | We actively conduct seminars for executives and employees with the goal of improving health, including lifestyle and sleeping habits. We also hold a seminar on health once a year for employees in management positions. |
---|---|
Establishment of Exercise Routines | We provide support to help executives and employees get regular exercise, including organizing company walking events through a dedicated app. |
Measures for Dietary Improvement | At the head office in Tokyo, healthy lunches are provided in the employee cafeteria. In addition, the Cafeteria Subcommittee meets once a month to implement measures that contribute to the health of executives and employees. |
Infectious Disease Prevention Initiatives | Influenza vaccinations are offered by the company, with the company bearing the vaccination costs, as a measure to prevent infectious diseases. |
Increasing the Employee Health Check Rate and Enhancing the Content of Health Checks | We encourage all employees to get health checks and give them individual advice, and are aiming for an examination rate of 100%. We also have a system in place for women to receive gynecological exams at no cost. Blood tests are also conducted once a year in addition to the health checks. |
---|---|
Introduction of a Health Management System | We introduced a health management system in fiscal 2020, and periodically review the health check results of executives and employees. If they are found to have changes in their health condition, we arrange to have them meet and talk individually with an industrial physician or nurse, and have established an environment that enables easy consultation. |
Response to Employees with Observed Anomalies | Employees whose health check results reveal anomalies are interviewed by a nurse. In addition, we work with public health nurses and nutritionists from the health insurance association to confirm the health check results. |
Specific Health Guidance | Specific health guidance for prevention of lifestyle diseases is provided after identifying the employees requiring attention, with emphasis placed on prevention and elimination of metabolic syndrome. |
Initiatives to Reduce the Smoking Rate | We are taking various steps to lower the smoking rate, including subsidizing treatment costs for employees who attend a smoking cessation clinic and successfully quit smoking. |
Increasing the Implementation Rate of Stress Checks | Stress checks are conducted on employees annually, and we are aiming for a 100% employee participation rate. We have increased the number of questions, and the stress level in the organization is checked by conducting group analysis in each department. The results are given as feedback to the departments and used to improve the workplace environment. |
---|---|
Dealing with High Stress Levels in Employees | We deal with employees with high stress on an individual basis to gain a full understanding of their circumstances. One measure is to provide opportunities to talk with a nurse as well as an industrial physician. |
Industrial Physician Consultations | We make industrial physicians available once a month for consultations. If they wish, employees may talk with the physician about a health condition, physical and mental health issues, or other concerns. Employees who work long hours in particular are encouraged to have a consultation. |
Counseling Office for EAP and Physical/Mental Health | We have introduced an employee assistance program (EAP) and established a counseling office where executives and employees and their family members can talk with an outside professional counselor and seek solutions for personal issues that may impact their job performance. This office also assists employees returning to work from a leave of absence. |
Measures to Reduce Overtime | We have set goals in each department for reducing overtime and increasing the percentage of paid leave taken, and are making operational improvements to achieve those goals. |
---|---|
Work-from-Home and Staggered Working Hours | To improve work-life balance and boost the productivity of every employee, we have introduced systems for work-from-home and staggered working hours. |
Refreshment Leave | We have introduced a refreshment leave system in which employees who have reached 5, 10, 15, 20, 25, 30, 35 and 40 years of service are given five days of special paid vacation. |
System for Limiting Geographical Work Areas | We have a system in place that allows employees who would find it difficult to relocate and continue working due to unavoidable circumstances of childcare (up to completion of elementary school) or nursing care to temporarily limit the area they work in. |
System of Shortened Working Hours for Childcare | We apply shortened working hours for childcare up to the third year of elementary school, longer than the legal requirement, to maintain an environment that enables employees raising children to balance work and family life and achieve peace of mind. |
FY2023 | FY2022 | FY2021 | |
---|---|---|---|
Percentage of employees receiving regular health checks | 100% | 100% | 99.3% |
Percentage of employees receiving stress checks | 99.3% | 99.2% | 99.3% |
Percentage of employees with high stress | 8.8% | 8.7% | 8.2% |
Smoking rate | 18.6% | 18.1% | 17.6% |
Percentage of employees who get regular exercise | 27.3% | 26.9% | 24.0% |
Percentage of employees who maintain a healthy weight (BMI of 18.5 to 25.0) |
71.1% | 71.0% | 71.2% |
Percentage of employees who get adequate rest from sleep | 69.9% | 70.1% | 67.6% |
Percentage of employees with a drinking habit | 26.8% | 24.4% | 19.2% |
Percentage of annual paid leave taken | 79.0% | 75.0% | 69.7% |
Specific health guidance implementation rate | - | 41.9% | 14.8% |
[Related link]